Asksia AI LOGO

Sia

wenzel's Question
Microeconomics
Posted 3 months ago
Santana Rey created Business Solutions on October 1, 2021. The company has been successful, and its list of customers has grown. To accommodate the growth, the accounting system is modified to set up separate accounts for each customer. The following chart of accounts includes the account number used for each account and any balance as of December 31, 2021. Santana Rey decided to add a fourth digit with a decimal point to the 106 account number that had been used for the single Accounts Receivable account. This change allows the company to continue using the existing chart of accounts.
 

No.	Account Title	Debit	Credit
101	Cash	48,452106.1AlexsEngineeringCo.0106.2WildcatServices0106.3EasyLeasing0106.4IFMCo.3,130106.5LiuCorp.0106.6GomezCo.2,838106.7DeltaCo.0106.8KC,Inc.0106.9Dream,Inc.0119Merchandiseinventory0126Computersupplies680128Prepaidinsurance2,043131Prepaidrent845163Officeequipment8,030164AccumulateddepreciationOfficeequipment	48,452	 	 	 	 
106.1	Alex’s Engineering Co.	 	0	 	 	 	 
106.2	Wildcat Services	 	0	 	 	 	 
106.3	Easy Leasing	 	0	 	 	 	 
106.4	IFM Co.	 	3,130	 	 	 	 
106.5	Liu Corp.	 	0	 	 	 	 
106.6	Gomez Co.	 	2,838	 	 	 	 
106.7	Delta Co.	 	0	 	 	 	 
106.8	KC, Inc.	 	0	 	 	 	 
106.9	Dream, Inc.	 	0	 	 	 	 
119	Merchandise inventory	 	0	 	 	 	 
126	Computer supplies	 	680	 	 	 	 
128	Prepaid insurance	 	2,043	 	 	 	 
131	Prepaid rent	 	845	 	 	 	 
163	Office equipment	 	8,030	 	 	 	 
164	Accumulated depreciation—Office equipment	 	 	 		200	 
167	Computer equipment	 	20,200	 	 	 	 
168	Accumulated depreciation—Computer equipment	 	 	 	 	1,070	 
201	Accounts payable	 	 	 	 	1,260	 
210	Wages payable	 	 	 	 	740	 
236	Unearned computer services revenue	 	 	 	 	1,380	 
301	S. Rey, Capital	 	 	 	 	81,568	 
302	S. Rey, Withdrawals	 	0	 	 	 	 
403	Computer services revenue	 	 	 	 	0	 
413	Sales	 	 	 	 	0	 
414	Sales returns and allowances	 	0	 	 	 	 
415	Sales discounts	 	0	 	 	 	 
502	Cost of goods sold	 	0	 	 	 	 
612	Depreciation expense—Office equipment	 	0	 	 	 	 
613	Depreciation expense—Computer equipment	 	0	 	 	 	 
623	Wages expense	 	0	 	 	 	 
637	Insurance expense	 	0	 	 	 	 
640	Rent expense	 	0	 	 	 	 
652	Computer supplies expense	 	0	 	 	 	 
655	Advertising expense	 	0	 	 	 	 
676	Mileage expense	 	0	 	 	 	 
677	Miscellaneous expenses	 	0	 	 	 	 
684	Repairs expense—Computer	 	0	 	 	 	 

In response to requests from customers, S. Rey will begin selling computer software. The company will extend credit terms of 1/10, n/30, FOB shipping point, to all customers who purchase this merchandise. However, no cash discount is available on consulting fees. Additional accounts (Nos. 119, 413, 414, 415, and 502) are added to its general ledger to accommodate the company’s new merchandising activities. Its transactions for January through March follow:
 

Jan.	 	4	 	The company paid cash to Lyn Addie for five days’ work at the rate of 185perday.Fourofthefivedaysrelatetowagespayablethatwereaccruedintheprioryear.5SantanaReyinvestedanadditional185 per day. Four of the five days relate to wages payable that were accrued in the prior year.
 	 	5	 	Santana Rey invested an additional 24,200 cash in the company.
 	 	7	 	The company purchased 7,200ofmerchandisefromKansasCorp.withtermsof1/10,n/30,FOBshippingpoint,invoicedatedJanuary7.9Thecompanyreceived7,200 of merchandise from Kansas Corp. with terms of 1/10, n/30, FOB shipping point, invoice dated January 7.
 	 	9	 	The company received 2,838 cash from Gomez Co. as full payment on its account.
 	 	11	 	The company completed a five-day project for Alex’s Engineering Co. and billed it 5,370,whichisthetotalpriceof5,370, which is the total price of 6,750 less the advance payment of 1,380.ThecompanydebitedUnearnedComputerServicesRevenuefor1,380. The company debited Unearned Computer Services Revenue for 1,380.
 	 	13	 	The company sold merchandise with a retail value of 4,200andacostof4,200 and a cost of 3,380 to Liu Corp., invoice dated January 13.
 	 	15	 	The company paid 640cashforfreightchargesonthemerchandisepurchasedonJanuary7.16Thecompanyreceived640 cash for freight charges on the merchandise purchased on January 7.
 	 	16	 	The company received 4,090 cash from Delta Co. for computer services provided.
 	 	17	 	The company paid Kansas Corp. for the invoice dated January 7, net of the discount.
 	 	20	 	The company gave a price reduction (allowance) of 500toLiuCorp.,andcreditedLiusaccountsreceivableforthatamount.22ThecompanyreceivedthebalanceduefromLiuCorp.,netofthediscountandtheallowance.24ThecompanyreturneddefectivemerchandisetoKansasCorp.andacceptedacreditagainstfuturepurchases(debitedaccountspayable).Thedefectivemerchandiseinvoicecost,netofthediscount,was500 to Liu Corp., and credited Liu's accounts receivable for that amount.
 	 	22	 	The company received the balance due from Liu Corp., net of the discount and the allowance.
 	 	24	 	The company returned defective merchandise to Kansas Corp. and accepted a credit against future purchases (debited accounts payable). The defective merchandise invoice cost, net of the discount, was 476.
 	 	26	 	The company purchased 9,900ofmerchandisefromKansasCorp.withtermsof1/10,n/30,FOBdestination,invoicedatedJanuary26.26Thecompanysoldmerchandisewitha9,900 of merchandise from Kansas Corp. with terms of 1/10, n/30, FOB destination, invoice dated January 26.
 	 	26	 	The company sold merchandise with a 4,610 cost for 5,940oncredittoKC,Inc.,invoicedatedJanuary26.31ThecompanypaidcashtoLynAddiefor10daysworkat5,940 on credit to KC, Inc., invoice dated January 26.
 	 	31	 	The company paid cash to Lyn Addie for 10 days’ work at 185 per day.
Feb.	 	1	 	The company paid 2,535cashtoHillsideMallforanotherthreemonthsrentinadvance.3ThecompanypaidKansasCorp.forthebalancedue,netofthecashdiscount,lessthe2,535 cash to Hillside Mall for another three months’ rent in advance.
 	 	3	 	The company paid Kansas Corp. for the balance due, net of the cash discount, less the 476 credit from merchandise returned on January 24.
 	 	5	 	The company paid 460cashtoFacebookforanadvertisementtoappearonFebruary5only.11ThecompanyreceivedthebalanceduefromAlexsEngineeringCo.forfeesbilledonJanuary11.15SantanaReywithdrew460 cash to Facebook for an advertisement to appear on February 5 only.
 	 	11	 	The company received the balance due from Alex’s Engineering Co. for fees billed on January 11.
 	 	15	 	Santana Rey withdrew 4,620 cash from the company for personal use.
 	 	23	 	The company sold merchandise with a 2,520costfor2,520 cost for 3,250 on credit to Delta Co., invoice dated February 23.
 	 	26	 	The company paid cash to Lyn Addie for eight days’ work at 185perday.27ThecompanyreimbursedSantanaRey185 per day.
 	 	27	 	The company reimbursed Santana Rey 96 for business automobile mileage. The company recorded the reimbursement as "Mileage Expense."
Mar.	 	8	 	The company purchased 2,900ofcomputersuppliesfromHarrisOfficeProductsoncreditwithtermsofn/30,FOBdestination,invoicedatedMarch8.9ThecompanyreceivedthebalanceduefromDeltaCo.formerchandisesoldonFebruary23.11Thecompanypaid2,900 of computer supplies from Harris Office Products on credit with terms of n/30, FOB destination, invoice dated March 8.
 	 	9	 	The company received the balance due from Delta Co. for merchandise sold on February 23.
 	 	11	 	The company paid 850 cash for minor repairs to the company’s computer.
 	 	16	 	The company received 5,310cashfromDream,Inc.,forcomputingservicesprovided.19Thecompanypaidthefullamountdueof5,310 cash from Dream, Inc., for computing services provided.
 	 	19	 	The company paid the full amount due of 4,160 to Harris Office Products, consisting of amounts created on December 15 (of 1,260)andMarch8.24ThecompanybilledEasyLeasingfor1,260) and March 8.
 	 	24	 	The company billed Easy Leasing for 9,097 of computing services provided.
 	 	25	 	The company sold merchandise with a 2,152costfor2,152 cost for 2,980 on credit to Wildcat Services, invoice dated March 25.
 	 	30	 	The company sold merchandise with a 1,128costfor1,128 cost for 2,330 on credit to IFM Company, invoice dated March 30.
 	 	31	 	The company reimbursed Santana Rey 256forbusinessautomobilemileage.Thecompanyrecordedthereimbursementas"MileageExpense."ThefollowingadditionalfactsareavailableforpreparingadjustmentsonMarch31priortofinancialstatementpreparation:TheMarch31amountofcomputersuppliesstillavailabletotals256 for business automobile mileage. The company recorded the reimbursement as "Mileage Expense."

The following additional facts are available for preparing adjustments on March 31 prior to financial statement preparation:

The March 31 amount of computer supplies still available totals 2,055.
Prepaid Insurance coverage of 681expiredduringthis3monthperiod.LynAddiehasnotbeenpaidforsevendaysofworkattherateof681 expired during this 3-month period.
Lyn Addie has not been paid for seven days of work at the rate of 185 per day.
Prepaid rent of 2,535expiredduringthis3monthperiod.DepreciationonthecomputerequipmentforJanuary1throughMarch31is2,535 expired during this 3-month period.
Depreciation on the computer equipment for January 1 through March 31 is 1,070.
Depreciation on the office equipment for January 1 through March 31 is 200.TheMarch31amountofmerchandiseinventorystillavailabletotals200.
The March 31 amount of merchandise inventory still available totals 514.
Sign in to unlock the answer
Answer from Sia
Posted 3 months ago
It looks like you have a detailed scenario involving Santana Rey's Business Solutions and their accounting activities. To help you better, could you specify what particular aspect of this situation you would like to focus on? Are you looking for help with journal entries, financial statements, or perhaps understanding the implications of the transactions? Let me know how I can assist you!

Not the question you are looking for? Ask here!

Enter question by text

Enter question by image

Unlock Smarter Learning with AskSia Super!

Join Super, our all-in-one AI solution that can greatly improve your learning efficiency.

30% higher accuracy than GPT-4o
Entire learning journey support
The most student-friendly features
Study Other Question